Sale!

InWear Swimwear | Ronaiw Riffel Swimsuit Truffle – Womens

 65.00  26.00

Size Guides

Shirts, dresses, jackets, coats & pants

Size 32 34 36 38 40 42 44 46
Chest width 80 84 88 92 96 100 104 110
Waist width 63 67 71 75 79 83 87 93
Hip width 90 94 98 102 106 110 114 120
Inside length 82 82 82 82 82 82 82 82

Jersey and knitwear

Size xxs XS s M L XL XXL XXXL
Chest width 80 84 88 92 96 100 104 110
Waist width 63 67 71 75 79 83 87 93
Hip width 90 94 98 102 106 110 114 120
Inside length 82 82 82 82 82 82 82 82

Jeans

Size 25 26 27 28 29 30 31 32 33 34
Waist width 63.2 65.8 68.4 71 73.6 76.2 78.8 81.4 84 86.6
Hip width 90.2 92.8 95.4 98 100.6 103.2 105.8 108.4 111 113.6
Inside length 82 82 82 82 82 82 82 82 82 82

Size conversion

Size 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20
US 2 4 6 8 10 12 14 16

Fit: Regular fit Composition : 60% Polyamide, 31% Polyester, 9% Elastane The model is 179 cm and wears a size S / 36….

In stock

SKU: KJ323.E700707 Categories: , Tags: , , ,

Description

Fit: Regular fit
Composition : 60% Polyamide, 31% Polyester, 9% Elastane
The model is 179 cm and wears a size S / 36.

Reviews

There are no reviews yet.

Be the first to review “InWear Swimwear | Ronaiw Riffel Swimsuit Truffle – Womens”

(0)